Category: Smoker Grills
Yoder Backyard- Wichita
The Wichita
So, your reputation as the neighborhood pit-master is drawing a crowd. The Wichita boasts up to 1,093 square inches of cooking surface gives you all the room you need for additional meats and sides. Precision crafted, the Wichita's dual-damper draft control system produces professional results–regardless of your level of experience. For even more cooking versatility, the Wichita features a firebox grill grate and an optional top slide out shelf. From the backyard to large gatherings–or even competitive events–the Wichita will astound your newfound fans.
Yoder Backyard
Series | Cooking Surface | L x H x D (inches) | Weight | Included | Optional |
---|---|---|---|---|---|
Cheyenne | 703 Sq. Inches | 68x48x30.75 | 315 lbs | Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Temperature Gauge | Heat Management Plate, Charcoal Grate for Cooking Chamber, Propane Log Lighter, Pot Warmer, Probe Port, Charcoal Basket for Firebox |
Wichita | 1,093 Sq. Inches | 78x57x34 | 495 lbs | Pot Warmer, Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Temperature Gauge | Door Counter Weight, 2nd Level Slide-Out Shelf, Heat Management Plate, Charcoal Grate for Cooking Chamber, Propane Log Lighter, Probe Port, Wichita Cover, Wichita Cover - with Counter Weight, Charcoal Basket for Firebox |
Loaded Wichita | 1,610 Sq. Inches | 78x57x34 | 591 lbs | Door Counter Weight, 2nd Level Slide-Out Shelf, Heat Management Plate, Pot Warmer, Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Temperature Gauges, Log Grate | Charcoal Grate for Cooking Chamber, Propane Log Lighter, Probe Port, Wichita Cover - with Counter Weight, Charcoal Basket for Firebox |
Kingman | 2,242 Sq. Inches | 91.75x64x41.25 | 932 lbs | Pot Warmer, Heat Management Plate, 2nd Level Slide-Out Shelf, Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Door Counter Weight, Temperature Gauges | Charcoal Grate for Cooking Chamber, Propane Log Lighter, Probe Port, Square Fire Box with Boiler Style Door, 10 Gauge Stainless Steel Front Shelf, Charcoal Basket for Firebox |
Durango 20" | 1,910 Sq. Inches | 86x82.5x34.6 | 765 lbs | Pot Warmer, Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Temperature Gauges | Door Counter Weight, 2nd Level Slide-Out Shelf, Heat Management Plate, Charcoal Grate for Cooking Chamber, Propane Log Lighter, Probe Port, Charcoal Basket for Firebox |
Durango 24" | 3,735 Sq. Inches | 94.75x83.75x42.75 | 1288 lbs | Pot Warmer, 2nd Level Slide-Out Shelf, Heat Management Plate, Door Counter Weight, Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Temperature Gauges | Charcoal Grate for Cooking Chamber, Propane Log Lighter, Probe Port, Charcoal Basket for Firebox |
Stockton | 4,323 Sq. Inches | 62x82x36.6 | 1188 lbs | Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Temperature Gauges | Propane Log Lighter, Probe Port, Charcoal Basket for Firebox |
Part # YG-Wichita
Style | Backyard |
Competition | No |